| CLW5070TSLQ5 Sweeper Truck Main Technical Parameters | |||
| Product Name: | Sweeper | External dimensions: | 6190×1990×2590(mm) |
| Chassis model: | QL1070A5HAY | Cargo box dimensions: | ××(mm) |
| Total mass: | 7300 (Kg) | Approach/Departure Angles: | 24/14(°) |
| Rated weight: | 2240 (Kg) | Front overhang and rear overhang: | 1015/1815(mm) |
| Curb weight: | 4930 (Kg) | Maximum speed: | 110 (km/h) |
| engine | Engine manufacturers | Displacement (ml) | Power (kW) |
| 4KH1CN5HS | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 2999 | 96 |
| Emission standards: | GB17691-2005 Country V, GB3847-2005 | ||
| Number of axes: | 2 | Front track: | 1504 (mm) |
| Wheelbase: | 3360 | Rear track: | 1425 (mm) |
| Number of tires: | 6 | Tire specifications: | 7.00-16 14PR, 7.00R16 14PR |
| Fuel type: | diesel fuel | Number of leaf springs: | 8/6+5 |
| Axle load: | 2580/4720 | Number of passengers in the driver's cab: | 2 |
| Vehicle Notes: | Protective material: Q235A carbon steel. Side protection devices interfere with specialized equipment and are therefore exempt. The rear underrun protection is welded to the frame. Rear protection cross-section dimensions (mm): 100×50. Rear protection ground clearance (mm): 450. ABS and its controller model: APG3550500A4, manufacturer: Zhejiang Asia-Pacific Electromechanical Co., Ltd. Text and image placement and vehicle color are variable. | ||
| Specialized features: |
Isuzu sweeper truck configuration : 120hp Isuzu engine, 5-speed gearbox, air conditioning (heating and cooling), power steering, 2.5-ton front axle, 4.8-ton rear axle, 3.36-meter wheelbase, 650 tires, USB interface, hydraulic brakes with vacuum booster pump, non-tilting cab. The auxiliary engine is a Jiangxi Isuzu 84hp engine. Overall length: 6.2 meters, washing width: 3.5 meters, high-pressure washing height: ≥21 meters, water tank capacity: 4 tons, garbage bin capacity: 5 tons, maximum sweeping capacity: 70,000 square meters/hour. 1. Cummins 140hp auxiliary engine. | ||