| Box volume | 55 cubic meters | Box material | High-density polyurethane |
| Pre-cooling time | Static cooling takes approximately 18 minutes | Cooling range | -5~-20 degrees |
| Types of license plates | Yellow card (B license) | Refrigeration unit | Hanxue/Hanya/Huatai/Carrier |
| Total mass (kg) | 31000 | Rated load capacity (Kg) | 17220 |
| Curb weight (kg) | 13650 | External dimensions (mm) | 11980x2550x3990 |
| Passenger capacity (persons) | 3 | Box dimensions (mm) | 9400x2400x2450 |
| Chassis technical parameters | |||
| Chassis Name | Dongfeng Tianlong | Chassis Model | DFH1310A1 |
| Number of axes | 4 | Number of tires | 12 (including spare tire) |
| Wheelbase (mm) | 1850+4600+1350 | Tire specifications | 11.00R2016PR steel radial tire |
| gearbox | Shaanxi Gear 12 gears | Front and rear axles | 5/10 tons |
| Fuel types | diesel fuel | brake | air brake |
| Emission standards | GB17691-2005 Country V, GB3847-2005 | ||
| Engine Model | Engine manufacturers | Displacement (ml) | horsepower |
| ISD245 50 ISL9.5-315E51A ISL9.5-340E51A |
Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. |
180 232 251 |
245 315 340 |
| Basic configuration of the upper body | |||
| Standard configuration | The enclosure is made of fiberglass inside and out (non-light-absorbing, good heat insulation, high hardness, and oxidation resistance), with an 8cm thick polyurethane insulation board in the middle, thickened aluminum alloy edging, stainless steel door frame and door locks, aluminum alloy patterned floor, LED ceiling light, and floor drain. | ||
| Optional configuration | It can be equipped with heating units, ventilation slots, guide rails, humidity and temperature recorders, side doors, live fish transport equipment, backup power systems, etc., to meet the needs of different users. | ||